Please contact us if a repeater's information is incomplete or outdated.
CNY Repeater List and list of recent CNY repeater changes
Last updated December 22, 2024
| Location | Frequency | PL | Call | notes |
|---|---|---|---|---|
| Amsterdam | 147.390+ | 71.9 | KD2ULC | Eastern Fulmont |
| Blue Mountain | 147.075+ | 71.9 | N2MNT | Hamilton County RACES |
| Boonville (Jackson Hill) | 146.655- | n/a | KC2NBU | Boonville ARC (Echolink node KD2AIT) |
| Carthage | 146.700- | 151.4 | WB2OOY | |
| Cobleskill | 146.610- | 123 | WA2ZWM | Schoharie County ARA |
| Copenhagen (Tug Hill) | 147.255+ | 151.4 | W2WLR | CANAMARA / Jefferson County ARES/RACES |
| Corinth (Spruce Mt) | 147.000+ | 91.5 | K2DLL | Saratoga Co. ARA / RACES linked with Edinburg, Providence |
| Dannemora (Lyon Mt.) | 147.285+ | 123 | WA2LRE | Champlain Valley Amateur Radio Club |
| Edinburgh (Fraker Mt.) | 147.030+ | 91.6 | K2DLL | linked with Corinth, Providence |
| Ellenburg Center | 147.090+ | 151.4 | WB2ERS | GARA Network |
| Fine | 147.135+ | 151.4 | WA2NAN | OVARC / STL RACES. Solar Powered, Echolink |
| 146.970- | 123 | K2JJI | permanently off the air, looking to relocate (Tryon ARC) | |
| Glen | 147.195+ | 156.7 | N2MNT | Montgomery Co RACES / Mohawk Valley ARA |
| Glens Falls/Hebron/Burch | 146.775- | 123 | W2WCR | linked with North Creek (Gore) & Lake George (Prospect) |
| Gloversville | 146.700- | 100 | K2JJI | (Echolink node 845553) Tryon ARC / Fulton Co. RACES |
| Kirkland | 147.240+ | 71.9 | K2DCC | (Echolink N2STC) |
| Lake George (Prospect Mt.) | 146.730- | 100 | W2WCR | System linked with North Creek (Gore) & Hebron |
| Lake Placid | 147.300+ | 100 | N2NGK | |
| Long Lake | 146.640- | 162.2 | KD2BAD | Bear Bait Radio Club |
| Lowville (Crystaldale) | 146.955- | n/a | W2RHM | Black River Valley ARC Lewis Co. RACES (Echolink AB2XN) |
| Malone | 147.225+ | multiple | WB2YRB | Repeater system: PL 110.9, 151.4 linked; 100.0 linked to Whiteface 145.110 |
| North Creek (Gore Mt.) | 147.120+ | 123 | W2WCR | linked with Lake George (Prospect) & Hebron (Burch Hill/Glens Falls) |
| Northville | 146.835- | 123 | K2JJI | Tryon ARC |
| Old Forge (McCauley Mt.) | 147.315+ | 71.9 | KA2FWN | linked to Blue Mt. |
| Parishville(White Hill) | 147.390+ | 110.9 | W2SLV | GARA Network |
| Peru (Terry Mt.) | 145.490- | 123 | WA2LRE | Clinton Co RACES |
| Plattsburg | 147.150+ | 123 | W2UXC | Champlain Valley ARC (IRLP 8293 East Coast Reflector 905 channel 0 NV2M) |
| Potsdam | 147.390- | 151.4 | NT2W | White Hill Parishville |
| Providence | 147.210+ | 91.5 | K2DLL | Saratoga Co. RACES linked with Corinth, Edinburg |
| Rome | 146.880- | 71.9 | W2QFQ | Rome Radio Club |
| Russell | 146.925- | 151.4 | KA2JXI | St. Lawrence County ARES/RACES trustee AC2RH |
| Saranac Lake | 147.030+ | 123 | W2WIZ | Roland's |
| Schenectady | 147.060+ | n/a | K2AE | Schenectady County ARC |
| Speculator (Oak Mt.) | 147.165+ | n/a | KA2VHF | Hamilton County Amateur Radio Club / Ham. Co. RACES (open) |
| Tupper Lake (Mt. Morris) | 147.330+ | 100 | W2TUP | GARA Network Linked - Interplex Network NEFMRA |
| Voorheesville (Helderbergs) | 145.210- | 123 | WW2G | Cedar Grove Amateur Radio Club |
| Watertown | 147.375+ | 88.5 | KC2ELX | Jefferson County Radio Amateur Club |
| Watertown (Dexter) | 147.030+ | 151.4 | AC2GE | Thousand Islands Repeater Club Echolink |
| Whiteface | 145.110- | 123 | N2JKG | Emergency/Public Service Emcomm Only - Clinton/Essex County ARES-RACES |
Last updated November 13, 2024
| Location | Frequency | PL | Call | notes |
|---|---|---|---|---|
| Blue Mountain | 442.750+ | 103.5 | N2MNT | narrowband / Hamilton County RACES |
| Burlington VT | 443.150+ | 100 | W1FP | NETARC |
| Gloversville | 445.075- | 100 | KW2Y | Five County Amateur Radio Club |
| Cobleskill | 449.275- | 123 | WA2ZWM | Schoharie County ARA (pending) |
| Cohoes(ENY) | 449.825- | 136.5 | KD2BH | |
| Fine | 442.175+ | 151.4 | WA2NAN | Oswegatchie Valley ARC |
| Glen | 444.400+ | 103 | KB2AUJ | |
| Gloversville | 443.700+ | 100 | K2JJI | Tryon ARC |
| Jay Peak VT | 447.225- | 100 | K1JAY | St. Albans Radio Club |
| Killington VT | 449.825+ | 110.9 | W1ABI | |
| Lake George(Prospect Mt.) | 443.450+ | CSQ | also linked to W2WCR system repeater on 224.780 | |
| Lake Placid | 449.675- | 192.8 | N2NGK | |
| Long Lake | 443.850+ | 162.2 | KD2BAD | Bear Bait Radio Club |
| Malone (N.Bangor) | 449.575- | 110.9 | N2MMV | GARA Network |
| Mt. Equinox | 444.050+ | 100 | W1KFX | NFMRS |
| Ogdensburg | 443.525+ | CSQ | N2MX | Mike |
| Old Forge (McCauley Mt.) | 448.175- | 103.5 | KA2FWN | |
| 444.750+ | 110.9 | W2SLV | GARA Network temporarily off air | |
| Parishville | 444.850+ | 123 | NT2W | |
| Plattsburgh | 449.825- | 100 | N2MMV | GARA Network / Plattsburgh Interplex |
| Plattsburgh | 449.775- | 123 | W2UXC | CVARC (IRLP 8293 East Coast Reflector 905 channel 0) |
| Tupper Lake (Mt. Morris) | 444.700+ | 110.9 | W2TUP | GARA Linked - Interplex Network NEFMRA |
| Watertown | 443.150+ | 151.4 | KD2CPX | Thousand Islands Repeater Club |
| Whiteface | 447.775- | 123 | N2JKG | Emergency/Public Service Emcomm Only - Clinton/Essex County ARES-RACES |
Last updated January 3, 2024
| Location | Output Freq | Input Freq | Call | notes |
|---|---|---|---|---|
| Inlet | 147.4375 | 144.9375 | N2LBT | |
| Inlet | 449.5250 | 444.5250 | N2LBT | |
| Lake Placid | 147.3000 | 147.9000 | N2NGK | |
| Lake Placid | 446.9750 | 441.9750 | N2NGK | |
| New Hartford | 147.0150 | 147.6150 | N2USB | |
| North Creek (Gore Mt.) | 442.2500 | 447.2500 | W2WCR | Warren County RACES |
| North Hebron | 442.3000 | 447.3000 | N2ZTC | |
| Ogdensburg | 146.7900 | 147.7900 | KC2KVE | |
| Oneida | 444.8000 | 449.8000 | KA2FWN | |
| Parishville | 442.3500 | 447.3500 | W2SLV | |
| Peru | 442.2875 | 447.2875 | NV2M | |
| Plattsburgh | 145.0700 | 147.4450 | KD2MAJ | |
| Tupper Lake (Mt. Morris) | 446.0250 | 441.0250 | W2TUP | |
| Utica | 449.3250 | 444.3250 | KA2FWN | |
| Watertown | 443.2250 | 448.2250 | W2BRW |
DMR info courtesy of Dennis N2LBT 1/3/24